All Birds in Beaks Roblox
As we know, Beaks is an amazing game on Roblox. It offers various challenges and options to earn templates and points. In this game, you wander around a thick green forest and enjoy the sweet melody of birds.
However, to earn rewards and profit, you have to shoot them with your Gun. Different levels of the game have different bird species. The rewards are also different, affecting the level of birds you kill.
You should hunt them smartly by learning their patterns and habitats. In this guide, you will find details of all the beaks birds in the Roblox bestiary and their unique features and rewards.
Let’s explore all the birds, their mutations, spawn locations, rarities, and hunting chances.

What are Beaks Birds in Roblox?
My friend! Beaks birds are feathered creatures that can fly high in the game, just like real-world birds. However, they are more important in the game because of their unique features, personalities, and rewards. These birds can improve your game adventure.
You must hunt rare species in the game and shoot them for more rewards. The more unique birds you collect, the more chances of rewards you will get. You must try to collect every bird in the game, from simple to complex birds. Some of these birds are Ashwing, black swan, Bulbul, and more.
List of All Beaks Birds in Roblox Bestiary
Here is a list of all Beaks Roblox birds.
| Image | Name | Rarity | Avg Value | Spawn Chance | Info |
|---|---|---|---|---|---|
![]() | Ashwing | Rare | $129 | 1 in 200 | Time: Day Weather: Fog Region: Quill Lake |
![]() | BlackSwan | Rare | $41 | 1 in 11 | Time: Day Weather: Sunny Region: Quill Lake |
| Brown Creeper | Common | $80 | 1 in 13 | Time: Day Weather: Sunny Region: Mount Beaks | |
![]() | Bulbul | Uncommon | $20 | 1 in 17 | Time: Day Weather: Sunny, Rain Region: Beakswoods |
| Buzzard | Uncommon | $130 | 1 in 13 | Time: Day Weather: Foggy Region: Mount Beaks | |
| Chickadee | Common | $80 | 1 in 13 | Time: Day Weather: Rainy Region: Mount Beaks | |
![]() | Crossbill | Rare | $30 | 1 in 25 | Time: Day Weather: Sunny Region: Beakswoods |
![]() | Crow | Common | $13 | 1 in 10 | Time: Day Weather: Sunny, Fog Region: Beakswoods |
![]() | Duck | Common | $8 | 1 in 8 | Time: Day Weather: Sunny Region: Quill Lake |
| Falcon | Rare | $250 | 1 in 50 | Time: Day Weather: Rainy Region: Mount Beaks | |
![]() | Flamingo | Rare | $214 | 1 in 100 | Time: Day Weather: Sunny Region: Quill Lake |
![]() | Goldflinch | Uncommon | $16 | 1 in 16 | Time: Day Weather: Sunny, Fog Region: Beakswoods |
| Goshawk | Legendary | $420 | 1 in 200 | Time: Day Weather: Foggy Region: Mount Beaks | |
![]() | Great Egret | Mythic | $514 | 1 in 1000 | Time: Day Weather: Fog, Rain Region: Quill Lake |
![]() | Grebes | Uncommon | $39 | 1 in 13 | Time: Day Weather: Sunny Region: Quill Lake |
| Harpy Eagle | Rare | $200 | 1 in 33 | Time: Day Weather: Rainy Region: Mount Beaks | |
| Harris Hawk | Common | $50 | 1 in 8 | Time: Day Weather: Sunny Region: Mount Beaks | |
![]() | Hummingbird | Rare | $20 | 1 in 20 | Time: Day Weather: Sunny, Rain Region: Beakswoods |
![]() | MallardDuck | Common | $69 | 1 in 20 | Time: Day Weather: Sunny Region: Quill Lake |
| Mountain Bluebird | Common | $40 | 1 in 8 | Time: Day Weather: Foggy Region: Mount Beaks | |
![]() | Parrot | Common | $8 | 1 in 8 | Time: Day Weather: Sunny Region: Beakswoods |
![]() | Pelican | Rare | $103 | 1 in 50 | Time: Day Weather: Sunny Region: Quill Lake |
![]() | Pidgeon | Common | $14 | 1 in 9 | Time: Day Weather: Sunny Region: Beakswoods |
| Red Tailed Hawk | Mythic | $462 | 1 in 500 | Time: Day Weather: Foggy Region: Mount Beaks | |
![]() | SandhillCrane | Common | $257 | 1 in 125 | Time: Day Weather: Sunny Region: Quill Lake |
![]() | Shelduck | Common | $45 | 1 in 14 | Time: Day Weather: Sunny Region: Quill Lake |
| Snowfinch | Uncommon | $100 | 1 in 13 | Time: Day Weather: Foggy Region: Mount Beaks | |
![]() | Sparrow | Uncommon | $17 | 1 in 18 | Time: Day Weather: Sunny, Fog, Rain Region: Beakswoods |
| Sparrowhawk | Uncommon | $130 | 1 in 13 | Time: Day Weather: Rainy Region: Mount Beaks | |
![]() | Swan | Uncommon | $36 | 1 in 10 | Time: Day Weather: Sunny Region: Quill Lake |
![]() | Woodpecker | Rare | $41 | 1 in 33 | Time: Day Weather: Rain Region: Beakswoods |
Hunting Guide: How can you catch more Birds in Beaks?
Here are quick steps to catch your favorite birds in the game:
- First of all, you should collect essential weapons to hunt birds.
- Now, you should start your hunting from the beakwood area to find common birds. A beakwood rifle will help you at this stage.
- After collecting birds, go to the Birds Market in the spawn area and sell your birds to Neil.
- You will get some in-game currency. You should continue this cycle until you reach level 5.
- From level 5, you should buy a hunter’s rifle to help you hunt rare bird species.
- Explore other biomes, like Quill Lake and Mount Beaks, and the deadlines for bird collection.
Conclusion
To make your Beaks Roblox game even more thrilling, you should explore all the unique Beaks birds in the Roblox Bestiary. These birds showcase beauty, power, and distinctive features. Whether you want to collect all Beaks birds for your in-game collection or focus on the rare Beaks birds, each one offers something unique to add to your hunting experience. Start exploring legendary birds or aim for that mythic bird to enhance your Roblox Beaks bird collection today!



















